NALP Directory of Law Schools

My Favorites

Back to Search Results Academic Year: 2022-2023

Basic Information Demographics Prior Degrees Grading Employment Outcomes OCI / Job Posting

NEW YORK UNIVERSITY SCHOOL OF LAW - New York, New York

http://www.law.nyu.edu

Demographics

View All Sections | Hide All Sections

    1st Year 2nd Year 3rd Year 4th Year Total
  Total Class Size 425 474 471 0 1370
  Men 193 237 229 0 659
  Women 228 236 242 0 706
  Non–binary 4 1 0 0 5
Latinx Men 16 19 14 0 49
  Women 33 25 31 0 89
  Non–binary 0 0 0 0 0
White Men 132 161 149 0 442
  Women 114 125 130 0 369
  Non–binary 2 1 0 0 3
Black or African American Men 9 15 13 0 37
  Women 26 19 17 0 62
  Non–binary 1 0 0 0 1
Native Hawaiian or Other Pacific Islander Men 0 0 1 0 1
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Asian Men 17 15 18 0 50
  Women 32 30 21 0 83
  Non–binary 1 0 0 0 1
Native American or Alaska Native Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
2 or more races Men 10 8 7 0 25
  Women 16 13 16 0 45
  Non–binary 0 0 0 0 0
Persons with Disabilities Men 21 20 16 0 57
  Women 31 31 21 0 83
  Non–binary 1 1 0 0 2
LGBTQ Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Non–Resident Alien Men 5 15 20 0 40
  Women 5 20 24 0 49
  Non–binary 0 0 0 0 0
Veteran Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0


Comments See comments online.