Areas of practice include both legal and non-legal positions: % of employed students with jobs in area |
|
---|---|
Private practice | 70.68 |
Business and industry | 1.97 |
Government | 3.94 |
Judicial clerkship | 5.47 |
Military | 0.00 |
Public interest organization | 17.72 |
Education | 0.22 |
Job category not identified | 0.00 |
% of students with known location who are in employment region |
|
---|---|
New England (CT,ME,MA,NH,RI,VT) | 1.09% |
Middle Atlantic (NJ,NY,PA) | 73.30% |
East North Central (IL,IN,MI,OH,WI) | 1.31% |
West North Central (IA,KS,MN,MO,NE,ND,SD) | 0.22% |
South Atlantic (DE,DC,FL,GA,MD,NC,SC,VA,WV) | 10.72% |
East South Central (AL,KY,MS,TN) | 0.88% |
West South Central (AR,LA,OK,TX) | 1.31% |
Mountain (AZ,CO,ID,MT,NV,NM,UT,WY) | 1.75% |
Pacific (AK,CA,HI,OR,WA) | 8.10% |
Non-US | 1.31% |
US Territories (Puerto Rico, US Virgin Islands, Guam, etc.) | 0.00% |
JURISDICTIONS: List the ten jurisdictions (states and/or metropolitan areas) with the highest % of graduates from the most recent graduating class |