Areas of practice include both legal and non-legal positions: % of employed students with jobs in area |
|
---|---|
Private practice | 64% |
Business and industry | 10% |
Government | 11% |
Judicial clerkship | 11% |
Military | 0% |
Public interest organization | 3% |
Education | 1% |
Job category not identified | 0 |
% of students with known location who are in employment region |
|
---|---|
New England (CT,ME,MA,NH,RI,VT) | 0% |
Middle Atlantic (NJ,NY,PA) | .97% |
East North Central (IL,IN,MI,OH,WI) | 1.94% |
West North Central (IA,KS,MN,MO,NE,ND,SD) | 0% |
South Atlantic (DE,DC,FL,GA,MD,NC,SC,VA,WV) | 4.85% |
East South Central (AL,KY,MS,TN) | 0% |
West South Central (AR,LA,OK,TX) | 91.26% |
Mountain (AZ,CO,ID,MT,NV,NM,UT,WY) | .97% |
Pacific (AK,CA,HI,OR,WA) | 0% |
Non-US | |
US Territories (Puerto Rico, US Virgin Islands, Guam, etc.) | 0% |
JURISDICTIONS: List the ten jurisdictions (states and/or metropolitan areas) with the highest % of graduates from the most recent graduating class |