1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 209 | 218 | 180 | 13 | 620 | |
Men | 107 | 108 | 87 | 1 | 303 | |
Women | 102 | 110 | 93 | 12 | 317 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Latinx | Men | 4 | 9 | 3 | 0 | 16 |
Women | 8 | 4 | 4 | 1 | 17 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
White | Men | 84 | 92 | 71 | 1 | 248 |
Women | 69 | 85 | 77 | 0 | 231 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Black or African American | Men | 7 | 4 | 5 | 0 | 16 |
Women | 13 | 12 | 5 | 0 | 30 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 2 | 0 | 2 | 0 | 4 |
Women | 5 | 1 | 1 | 0 | 7 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native American or Alaska Native | Men | 1 | 0 | 1 | 0 | 2 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 3 | 2 | 2 | 0 | 7 |
Women | 5 | 3 | 3 | 0 | 11 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
LGBTQ | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Non–Resident Alien | Men | 0 | 0 | 1 | 0 | 1 |
Women | 2 | 2 | 2 | 11 | 17 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 |
Comments |
---|