Areas of practice include both legal and non-legal positions: % of employed students with jobs in area |
|
---|---|
Private practice | 71.73 |
Business and industry | 6.28 |
Government | 6.81 |
Judicial clerkship | 2.62 |
Military | 0 |
Public interest organization | 12.04 |
Education | .52% |
Job category not identified | 0 |
% of students with known location who are in employment region |
|
---|---|
New England (CT,ME,MA,NH,RI,VT) | .5% |
Middle Atlantic (NJ,NY,PA) | 4.19% |
East North Central (IL,IN,MI,OH,WI) | .5% |
West North Central (IA,KS,MN,MO,NE,ND,SD) | 5.76% |
South Atlantic (DE,DC,FL,GA,MD,NC,SC,VA,WV) | 3.14% |
East South Central (AL,KY,MS,TN) | 0% |
West South Central (AR,LA,OK,TX) | 1.05% |
Mountain (AZ,CO,ID,MT,NV,NM,UT,WY) | 2.62% |
Pacific (AK,CA,HI,OR,WA) | 84.82% |
Non-US | 1.05% |
US Territories (Puerto Rico, US Virgin Islands, Guam, etc.) | 0% |
JURISDICTIONS: List the ten jurisdictions (states and/or metropolitan areas) with the highest % of graduates from the most recent graduating class |