NALP Directory of Law Schools

My Favorites

Back to Search Results Academic Year: 2022-2023

Basic Information Demographics Prior Degrees Grading Employment Outcomes OCI / Job Posting

HARVARD LAW SCHOOL - Cambridge, Massachusetts

Demographics

View All Sections | Hide All Sections

    1st Year 2nd Year 3rd Year 4th Year Total
  Total Class Size 563 617 578 0 1758
  Men 259 277 280 0 816
  Women 302 338 295 0 935
  Non–binary 1 2 2 0 5
Latinx Men 32 33 33 0 98
  Women 31 39 27 0 97
  Non–binary 0 2 1 0 3
White Men 135 113 152 0 400
  Women 134 111 138 0 383
  Non–binary 1 0 0 0 1
Black or African American Men 20 21 18 0 59
  Women 30 26 24 0 80
  Non–binary 0 0 0 0 0
Native Hawaiian or Other Pacific Islander Men 1 3 0 0 4
  Women 1 1 1 0 3
  Non–binary 0 0 0 0 0
Asian Men 36 29 31 0 96
  Women 66 64 51 0 181
  Non–binary 0 0 0 0 0
Native American or Alaska Native Men 0 1 0 0 1
  Women 1 1 0 0 2
  Non–binary 0 0 0 0 0
2 or more races Men 12 12 10 0 34
  Women 16 11 17 0 44
  Non–binary 0 0 1 0 1
Persons with Disabilities Men NC NC NC 0 0
  Women NC NC NC 0 0
  Non–binary NC NC NC 0 0
LGBTQ Men NC NC NC 0 0
  Women NC NC NC 0 0
  Non–binary NC NC NC 0 0
Non–Resident Alien Men 19 24 19 0 62
  Women 22 37 16 0 75
  Non–binary 0 0 1 0 1
Veteran Men 21 27 16 0 64
  Women 3 6 4 0 13
  Non–binary 0 0 0 0 0


Comments HLS does not track openly LGBTQ student data.
There are a handful of students who we do not have gender data on.