![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 263 | 117 | 149 | NC | 529 | |
Men | 116 | 45 | 61 | NC | 222 | |
Women | 147 | 72 | 88 | NC | 307 | |
Non–binary | NC | NC | NC | NC | 0 | |
Latinx | Men | 7 | 2 | 1 | NC | 10 |
Women | 4 | 3 | 4 | NC | 11 | |
Non–binary | NC | NC | NC | NC | 0 | |
White | Men | 77 | 29 | 37 | NC | 143 |
Women | 71 | 44 | 47 | NC | 162 | |
Non–binary | NC | NC | NC | NC | 0 | |
Black or African American | Men | 7 | 3 | 9 | NC | 19 |
Women | 30 | 10 | 16 | NC | 56 | |
Non–binary | NC | NC | NC | NC | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | NC | 0 |
Women | 1 | 0 | 0 | NC | 1 | |
Non–binary | NC | NC | NC | NC | 0 | |
Asian | Men | 3 | 3 | 2 | NC | 8 |
Women | 6 | 1 | 2 | NC | 9 | |
Non–binary | NC | NC | NC | NC | 0 | |
Native American or Alaska Native | Men | 1 | 0 | 0 | NC | 1 |
Women | 1 | 0 | 1 | NC | 2 | |
Non–binary | NC | NC | NC | NC | 0 | |
2 or more races | Men | 15 | 6 | 7 | NC | 28 |
Women | 24 | 11 | 11 | NC | 46 | |
Non–binary | NC | NC | NC | NC | 0 | |
Persons with Disabilities | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
LGBTQ | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Non–Resident Alien | Men | 0 | 0 | 1 | NC | 1 |
Women | 5 | 0 | 4 | NC | 9 | |
Non–binary | NC | NC | NC | NC | 0 | |
Veteran | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 |
Comments |
---|