NALP Directory of Law Schools

My Favorites

Back to Search Results Academic Year: 2022-2023

Basic Information Demographics Prior Degrees Grading Employment Outcomes OCI / Job Posting

OHIO NORTHERN UNIVERSITY - Ada, Ohio

http://law.onu.edu

Demographics

View All Sections | Hide All Sections

    1st Year 2nd Year 3rd Year 4th Year Total
  Total Class Size 61 63 54 0 178
  Men 27 23 31 0 81
  Women 34 40 23 0 97
  Non–binary 0 0 0 0 0
Latinx Men 1 0 3 0 4
  Women 0 1 1 0 2
  Non–binary 0 0 0 0 0
White Men 22 20 22 0 64
  Women 24 33 19 0 76
  Non–binary 0 0 0 0 0
Black or African American Men 1 2 1 0 4
  Women 6 1 1 0 8
  Non–binary 0 0 0 0 0
Native Hawaiian or Other Pacific Islander Men 0 0 0 0 0
  Women 1 0 0 0 1
  Non–binary 0 0 0 0 0
Asian Men 0 0 2 0 2
  Women 0 1 1 0 2
  Non–binary 0 0 0 0 0
Native American or Alaska Native Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
2 or more races Men 2 0 1 0 3
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Persons with Disabilities Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
LGBTQ Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Non–Resident Alien Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Veteran Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0


Comments Students are recruited from all over the country.