1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 123 | 97 | 92 | NC | 312 | |
Men | 52 | 51 | 46 | NC | 149 | |
Women | 70 | 46 | 46 | NC | 162 | |
Non–binary | 1 | 0 | 0 | NC | 1 | |
Latinx | Men | 1 | 2 | 2 | NC | 5 |
Women | 8 | 7 | 4 | NC | 19 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
White | Men | 34 | 34 | 29 | NC | 97 |
Women | 47 | 23 | 36 | NC | 106 | |
Non–binary | 1 | 0 | 0 | NC | 1 | |
Black or African American | Men | 5 | 3 | 8 | NC | 16 |
Women | 10 | 0 | 2 | NC | 12 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | NC | 0 |
Women | 0 | 0 | 0 | NC | 0 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Asian | Men | 2 | 5 | 2 | NC | 9 |
Women | 1 | 6 | 1 | NC | 8 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Native American or Alaska Native | Men | 1 | 0 | 0 | NC | 1 |
Women | 0 | 0 | 0 | NC | 0 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
2 or more races | Men | 5 | 5 | 3 | NC | 13 |
Women | 4 | 8 | 3 | NC | 15 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Persons with Disabilities | Men | 0 | 0 | 0 | NC | 0 |
Women | 0 | 0 | 0 | NC | 0 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
LGBTQ | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Non–Resident Alien | Men | 0 | 0 | 0 | NC | 0 |
Women | 0 | 0 | 0 | NC | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 |
Comments |
---|