NALP Directory of Law Schools

My Favorites

Back to Search Results Academic Year: 2022-2023

Basic Information Demographics Prior Degrees Grading Employment Outcomes OCI / Job Posting

UNIVERSITY OF ILLINOIS COLLEGE OF LAW - Champaign, Illinois

Demographics

View All Sections | Hide All Sections

    1st Year 2nd Year 3rd Year 4th Year Total
  Total Class Size 163 207 154 NC 524
  Men 88 114 76 NC 278
  Women 74 92 78 NC 244
  Non–binary 1 1 0 NC 2
Latinx Men 7 16 9 NC 32
  Women 5 7 11 NC 23
  Non–binary 0 0 0 NC 0
White Men 48 61 51 NC 160
  Women 31 45 38 NC 114
  Non–binary 0 0 0 NC 0
Black or African American Men 2 2 5 NC 9
  Women 7 5 4 NC 16
  Non–binary 0 0 0 NC 0
Native Hawaiian or Other Pacific Islander Men 0 0 0 NC 0
  Women 0 1 0 NC 1
  Non–binary 0 0 0 NC 0
Asian Men 7 11 6 NC 24
  Women 10 18 14 NC 42
  Non–binary 0 0 0 NC 0
Native American or Alaska Native Men 0 1 0 NC 1
  Women 0 0 0 NC 0
  Non–binary 0 0 0 NC 0
2 or more races Men 2 3 2 NC 7
  Women 3 1 3 NC 7
  Non–binary 0 0 0 NC 0
Persons with Disabilities Men NC NC NC NC 0
  Women NC NC NC NC 0
  Non–binary NC NC NC NC 0
LGBTQ Men NC NC NC NC 0
  Women NC NC NC NC 0
  Non–binary NC NC NC NC 0
Non–Resident Alien Men 9 8 0 NC 17
  Women 11 7 7 NC 25
  Non–binary 0 1 0 NC 1
Veteran Men 7 3 2 NC 12
  Women 0 0 0 NC 0
  Non–binary NC NC NC NC 0


Comments NALP does not provide a category for students reporting outside of women, men, and non-binary.