![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 148 | 143 | 161 | 0 | 452 | |
Men | 65 | 53 | 58 | 0 | 176 | |
Women | 81 | 90 | 99 | 0 | 270 | |
Non–binary | 2 | 0 | 4 | 0 | 6 | |
Latinx | Men | 4 | 5 | 2 | 0 | 11 |
Women | 9 | 6 | 8 | 0 | 23 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
White | Men | 44 | 36 | 46 | 0 | 126 |
Women | 46 | 62 | 69 | 0 | 177 | |
Non–binary | 1 | 0 | 4 | 0 | 5 | |
Black or African American | Men | 4 | 0 | 2 | 0 | 6 |
Women | 7 | 8 | 9 | 0 | 24 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 6 | 5 | 3 | 0 | 14 |
Women | 9 | 4 | 4 | 0 | 17 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 3 | 1 | 3 | 0 | 7 |
Women | 5 | 3 | 2 | 0 | 10 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | 4 | 5 | 5 | 0 | 14 |
Women | 8 | 11 | 11 | 0 | 30 | |
Non–binary | 0 | 0 | 1 | 0 | 1 | |
LGBTQ | Men | 11 | 9 | 4 | 0 | 24 |
Women | 10 | 17 | 15 | 0 | 42 | |
Non–binary | 0 | 0 | 2 | 0 | 2 | |
Non–Resident Alien | Men | 0 | 1 | 0 | 0 | 1 |
Women | 3 | 3 | 4 | 0 | 10 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | 0 | 0 |
Comments |
---|