NALP Directory of Law Schools

My Favorites

Back to Search Results Academic Year: 2022-2023

Basic Information Demographics Prior Degrees Grading Employment Outcomes OCI / Job Posting

CASE WESTERN RESERVE UNIVERSITY - Cleveland, Ohio

http://www.case.edu/

Demographics

View All Sections | Hide All Sections

    1st Year 2nd Year 3rd Year 4th Year Total
  Total Class Size 161 115 121 0 397
  Men 68 58 48 0 174
  Women 93 57 73 0 223
  Non–binary 0 0 0 0 0
Latinx Men 0 2 1 0 3
  Women 7 4 3 0 14
  Non–binary 0 0 0 0 0
White Men 59 41 37 0 137
  Women 64 46 55 0 165
  Non–binary 0 0 0 0 0
Black or African American Men 1 3 2 0 6
  Women 9 6 8 0 23
  Non–binary 0 0 0 0 0
Native Hawaiian or Other Pacific Islander Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Asian Men 1 3 1 0 5
  Women 6 1 4 0 11
  Non–binary 0 0 0 0 0
Native American or Alaska Native Men 0 0 0 0 0
  Women 1 0 0 0 1
  Non–binary 0 0 0 0 0
2 or more races Men 0 3 0 0 3
  Women 3 0 1 0 4
  Non–binary 0 0 0 0 0
Persons with Disabilities Men NC NC NC NC 0
  Women NC NC NC NC 0
  Non–binary NC NC NC NC 0
LGBTQ Men 7 6 15 0 28
  Women 22 9 5 0 36
  Non–binary 0 0 0 0 0
Non–Resident Alien Men 7 6 7 0 20
  Women 3 0 2 0 5
  Non–binary 0 0 0 0 0
Veteran Men NC NC NC NC 0
  Women NC NC NC NC 0
  Non–binary NC NC NC NC 0


Comments