![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
http://www.mitchellhamline.edu/
Letter Grades | Other Grading System? | Numerical Equivalents |
---|---|---|
A+ | 4.00 | |
A | 4.00 | |
A- | 3.67 | |
B+ | 3.33 | |
B | 3.00 | |
B- | 2.67 | |
C+ | 2.33 | |
C | 2.00 | |
C- | 1.67 | |
D | 1.00 | |
F | 0.00 |
Comments
Mitchell Hamline students are graded on a mandatory curve of 2.90 in the first year of law school for full-time students and in the first and second year of law school for part-time students.