NALP Directory of Law Schools

My Favorites

Back to Search Results Academic Year: 2022-2023

Basic Information Demographics Prior Degrees Grading Employment Outcomes OCI / Job Posting

CAPITAL UNIVERSITY LAW SCHOOL - Columbus, Ohio

Demographics

View All Sections | Hide All Sections

    1st Year 2nd Year 3rd Year 4th Year Total
  Total Class Size 160 172 110 24 466
  Men 82 70 50 10 212
  Women 78 102 60 14 254
  Non–binary 0 0 0 0 0
Latinx Men 3 1 2 0 6
  Women 2 4 1 0 7
  Non–binary 0 0 0 0 0
White Men 66 58 43 10 177
  Women 58 82 50 9 199
  Non–binary 0 0 0 0 0
Black or African American Men 6 4 3 0 13
  Women 9 4 3 1 17
  Non–binary 0 0 0 0 0
Native Hawaiian or Other Pacific Islander Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Asian Men 2 1 0 0 3
  Women 4 3 1 2 10
  Non–binary 0 0 0 0 0
Native American or Alaska Native Men 1 0 0 0 1
  Women 0 0 1 0 1
  Non–binary 0 0 0 0 0
2 or more races Men 2 3 2 0 7
  Women 4 4 3 1 12
  Non–binary 0 0 0 0 0
Persons with Disabilities Men UNK UNK UNK UNK 0
  Women UNK UNK UNK UNK 0
  Non–binary UNK UNK UNK UNK 0
LGBTQ Men 2 1 3 0 6
  Women 1 4 5 0 10
  Non–binary 0 0 0 0 0
Non–Resident Alien Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Veteran Men UNK UNK UNK UNK 0
  Women UNK UNK UNK UNK 0
  Non–binary UNK UNK UNK UNK 0


Comments Capital University Law School offers a part-time program that is a four-year program.