![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 448 | 379 | 352 | 79 | 1258 | |
Men | 169 | 125 | 130 | 37 | 461 | |
Women | 279 | 252 | 222 | 42 | 795 | |
Non–binary | 0 | 2 | 0 | 0 | 2 | |
Latinx | Men | 18 | 13 | 10 | 1 | 42 |
Women | 35 | 32 | 18 | 3 | 88 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
White | Men | 114 | 95 | 97 | 29 | 335 |
Women | 195 | 182 | 172 | 30 | 579 | |
Non–binary | 0 | 2 | 0 | 0 | 2 | |
Black or African American | Men | 9 | 4 | 4 | 0 | 17 |
Women | 16 | 8 | 6 | 1 | 31 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 5 | 3 | 8 | 4 | 20 |
Women | 12 | 15 | 15 | 4 | 46 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 3 | 0 | 5 | 0 | 8 |
Women | 7 | 7 | 2 | 0 | 16 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
LGBTQ | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Non–Resident Alien | Men | 3 | 4 | 2 | 0 | 9 |
Women | 6 | 4 | 4 | 1 | 15 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | 3 | 8 | 12 | 1 | 24 |
Women | 4 | 3 | 5 | 0 | 12 | |
Non–binary | 0 | 0 | 0 | 0 | 0 |
Comments |
---|