![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 265 | 190 | 213 | 0 | 668 | |
Men | 108 | 60 | 89 | 0 | 257 | |
Women | 157 | 130 | 124 | 0 | 411 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Latinx | Men | 20 | 10 | 15 | 0 | 45 |
Women | 22 | 20 | 14 | 0 | 56 | |
Non–binary | NC | NC | NC | 0 | 0 | |
White | Men | 57 | 30 | 44 | 0 | 131 |
Women | 62 | 57 | 51 | 0 | 170 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Black or African American | Men | 3 | 0 | 0 | 0 | 3 |
Women | 2 | 3 | 6 | 0 | 11 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Asian | Men | 18 | 10 | 14 | 0 | 42 |
Women | 34 | 31 | 35 | 0 | 100 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 1 | 0 | 1 | |
Non–binary | NC | NC | NC | 0 | 0 | |
2 or more races | Men | 6 | 5 | 12 | 0 | 23 |
Women | 24 | 9 | 9 | 0 | 42 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Persons with Disabilities | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | 0 | 0 | |
LGBTQ | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Non–Resident Alien | Men | 4 | 3 | 0 | 0 | 7 |
Women | 13 | 10 | 5 | 0 | 28 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Veteran | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | 0 | 0 |
Comments |
---|