![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 292 | 208 | 241 | 6 | 747 | |
Men | 127 | 86 | 103 | 3 | 319 | |
Women | 165 | 122 | 138 | 3 | 428 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Latinx | Men | 69 | 43 | 48 | 1 | 161 |
Women | 79 | 64 | 73 | 2 | 218 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
White | Men | 50 | 40 | 45 | 1 | 136 |
Women | 73 | 49 | 55 | 1 | 178 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Black or African American | Men | 4 | 2 | 5 | 1 | 12 |
Women | 5 | 6 | 3 | 0 | 14 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 1 | 0 | 1 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 1 | 1 | 4 | 0 | 6 |
Women | 6 | 3 | 6 | 0 | 15 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native American or Alaska Native | Men | 3 | 0 | 1 | 0 | 4 |
Women | 2 | 0 | 1 | 0 | 3 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
LGBTQ | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Non–Resident Alien | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 |
Comments | Persons with Disabilities = 64 (No breakdown to share)
Fall 2021 saw 64 JD/LLM students who were granted accommodations. |
---|