![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 417 | 288 | 296 | 0 | 1001 | |
Men | 178 | 149 | 160 | 0 | 487 | |
Women | 239 | 139 | 136 | 0 | 514 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Latinx | Men | 16 | 20 | 19 | 0 | 55 |
Women | 31 | 24 | 24 | 0 | 79 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
White | Men | 130 | 108 | 108 | 0 | 346 |
Women | 140 | 77 | 70 | 0 | 287 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Black or African American | Men | 3 | 5 | 2 | 0 | 10 |
Women | 13 | 8 | 9 | 0 | 30 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Asian | Men | 14 | 9 | 13 | 0 | 36 |
Women | 31 | 20 | 19 | 0 | 70 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 1 | 0 | 1 |
Women | 1 | 0 | 0 | 0 | 1 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
2 or more races | Men | 3 | 1 | 6 | 0 | 10 |
Women | 12 | 1 | 6 | 0 | 19 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Persons with Disabilities | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
LGBTQ | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Non–Resident Alien | Men | 3 | 1 | 5 | 0 | 9 |
Women | 6 | 5 | 7 | 0 | 18 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Veteran | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 |
Comments |
---|