![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Letter Grades | Other Grading System? | Numerical Equivalents |
---|---|---|
A+ | Demonstrates a superior level of competence | 93 to 100 |
A | Demonstrates a superior level of competence | 93 to 100 |
A- | Demonstrates a superior level of competence | 93 to 100 |
B+ | Demonstrates an above-average level of competence | 84 to 92 |
B | Demonstrates an above-average level of competence | 84 to 92 |
B- | Demonstrates an above-average level of competence | 84 to 92 |
C+ | Demonstrates that level of competence that is expected within the profession | 75 to 83 |
C | Demonstrates that level of competence that is expected within the profession | 75 to 83 |
C- | Demonstrates that level of competence that is expected within the profession | 75 to 83 |
D | Demonstrates an unsatisfactory level of performance but sufficient potential to provide a foundation for competence | 65 to 74 |
F | Requires repetition of the course for receipt of academic credit | 55 to 64 |
Comments
Campbell University School of Law employs a numerical grading system with a range of 55 - 100. A student must maintain a minimum GPA of 75.000 to remain in Good Academic Standing.