![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
https://www.law.umich.edu/Pages/default.aspx
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 313 | 323 | 326 | 0 | 962 | |
Men | 155 | 156 | 146 | 0 | 457 | |
Women | 152 | 166 | 177 | 0 | 495 | |
Non–binary | 3 | 1 | 3 | 0 | 7 | |
Latinx | Men | 20 | 12 | 8 | 0 | 40 |
Women | 14 | 11 | 11 | 0 | 36 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
White | Men | 97 | 95 | 101 | 0 | 293 |
Women | 87 | 103 | 125 | 0 | 315 | |
Non–binary | 5 | 0 | 1 | 1 | 7 | |
Black or African American | Men | 4 | 7 | 7 | 0 | 18 |
Women | 18 | 6 | 7 | 0 | 31 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 1 | 0 | 1 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 15 | 20 | 13 | 0 | 48 |
Women | 17 | 21 | 15 | 0 | 53 | |
Non–binary | 1 | 1 | 1 | 0 | 3 | |
Native American or Alaska Native | Men | 1 | 2 | 1 | 0 | 4 |
Women | 1 | 1 | 0 | 0 | 2 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 11 | 15 | 11 | 0 | 37 |
Women | 11 | 16 | 8 | 0 | 35 | |
Non–binary | 0 | 0 | 1 | 0 | 1 | |
Persons with Disabilities | Men | UNK | UNK | UNK | 0 | 0 |
Women | UNK | UNK | UNK | 0 | 0 | |
Non–binary | UNK | UNK | UNK | 0 | 0 | |
LGBTQ | Men | 20 | 20 | 21 | 0 | 61 |
Women | 32 | 16 | 33 | 0 | 81 | |
Non–binary | 5 | 1 | 2 | 0 | 8 | |
Non–Resident Alien | Men | 4 | 0 | 2 | 0 | 6 |
Women | 2 | 2 | 4 | 0 | 8 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | 8 | 11 | 3 | 0 | 22 |
Women | 2 | 0 | 1 | 0 | 3 | |
Non–binary | 0 | UNK | UNK | 0 | 0 |
Comments |
---|